| Full Volume | ~2200L |
| Discharge Method | Screw discharge |
| Motor | 55kW-6 explosion-proof motor |
| Reducer | Helical gear reducer |
| Cylinder block | W-shaped, the inner cylinder wall thickness is 12mm, the material can be SS304/316. The outer 8mm heating jacket, the jacket is equipped with multiple sets of flow strengthening plate, the material is carbon steel. Temperature measurement with material and hot oil |
| Wallboard | 25mm Q235 carbon steel + 6mm SS304/316 plate, with the cylinder block with an integral bore hole to ensure that the mixing paddle concentric |
| Shaft | ∑ shape, the best streamline shape structure. The main body of the blade is cast steel, and SS304/316 plate is outlaid after the rough turning is wrapped. The shaft seal is grinded and the blade surface is polished to ensure the finish |
| Shaft Seal | Composite packing seal, packing is PTFE |
| Cylinder Cover | Set DN400 quick opening feed port, DN100 sight glass, feed, vacuum, drain pipe port 1 batch, the material is SS304 |
| Hydraulic Cap Lifting | Cover opening angle ≤75° |
| Discharge Screw | DN273, 30kW explosion-proof motor + reducer, 0-130rpm |
| Inverter | 55kW + 30kW |
| Hydraulic System | Hydraulic oil station, oil pump, regulating valve, oil circuit, hydraulic cylinder, etc. |
| Heating Method | Jacket heating, external circulation heating |
| Insulation of Equipment | The cylinder body part is covered with 2 layers of insulation, and the outsourcing of SS304 plate |
| Vacuum Degree | ≥-0.095MPa |
| Mixing Speed | Fast/slow paddle≈38/25rpm |
| Heating Temperature | Room temperature - 280℃ |
